Our Family History
Leicester, Leicestershire, England
Birth
Matches 1 to 44 of 44
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Feb 1942 | I56 | |
| 2 | 28 Nov 1930 | I97 | |
| 3 | Abt Feb 1955 | I248 | |
| 4 | Abt Aug 1949 | I172 | |
| 5 | Abt Aug 1917 | I238 | |
| 6 | Abt May 1883 | I198 | |
| 7 | 1890 | I88 | |
| 8 | 14 Nov 1928 | I227 | |
| 9 | Abt Aug 1883 | I143 | |
| 10 | 25 May 1978 | I23 | |
| 11 | Abt Feb 1957 | I83 | |
| 12 | Abt Aug 1892 | I192 | |
| 13 | 1941 | I87 | |
| 14 | Abt May 1892 | I70 | |
| 15 | Abt Feb 1911 | I54 | |
| 16 | 3 Jul 1914 | I117 | |
| 17 | 4 Mar 1916 | I224 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1883 | I198 | |
| 2 | 1 Dec 1890 | I88 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ball / Bott | Abt Nov 1868 | F15 |
| 2 | Mickleburgh / | Abt Aug 1870 | F21 |
| 3 | Palmer / Roberts | Abt May 1937 | F75 |
| 4 | Polkey / Trevor | F55 | |
| 5 | Roberts / Davis | Abt Aug 1945 | F3 |
| 6 | Spradbrow / | Abt May 1857 | F9 |
| 7 | Trevor / PARKER | Abt Aug 1910 | F7 |
| 8 | Trevor / Pollitt | Abt Aug 1912 | F51 |
| 9 | Trevor / Roberts | F1 | |
| 10 | Trevor / Underwood | Abt May 1944 | F2 |
| 11 | Underwood / Ball | Abt Nov 1910 | F4 |
| 12 | Underwood / Michael | 27 Mar 1948 | F34 |
| 13 | Underwood / Mickleburgh | Abt May 1908 | F20 |
| 14 | Underwood / Rider | 1832 | F18 |
| 15 | Veasey / | Abt May 1857 | F44 |
