Our Family History
Search Results
Matches 1 to 10 of 10 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I160 | ||
| 2 | Mary | I240 | ||
| 3 | Mary | I1 | b. 1809 | Suffolk, England |
| 4 | Crick, Mary | I278 | ||
| 5 | Cullidge, Mary | I22 | b. 1812 | March, Cambridgeshire, England |
| 6 | Mickleburgh, Mary | I35 | b. 1843 | Seething, Norfolk, England |
| 7 | Neal, Mary | I98 | b. 1845 | Leicestershire, England |
| 8 | Needham, Mary | I103 | ||
| 9 | Rider, Mary | I76 | b. 1807 | Leicestershire, England |
| 10 | Wix, Mary | I280 |




