Our Family History
Search Results
Matches 1 to 21 of 21 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bakewell, William | I94 | b. 1861 | Short Heath, Staffordshire, England |
| 2 | Ball, William | I97 | b. 1865 | Hugglescote, Leicestershire, England |
| 3 | Barrows, William | I198 | b. 1814 | Matton, Leicestershire, England |
| 4 | Bullock, William | I210 | ||
| 5 | Bullock, William | I211 | ||
| 6 | Bullock, William | I214 | b. 1811 | Staffordshire, England |
| 7 | Doncaster, William | I149 | b. 1884 | March, Cambridgeshire, England |
| 8 | Grice, William | I123 | b. 1831 | Sedgley, Staffordshire, England |
| 9 | Grice, William | I145 | b. 1856 | Sedgley, Staffordshire, England |
| 10 | Hurst, William | I185 | ||
| 11 | Hurst, William | I188 | ||
| 12 | Mison, William | I285 | b. 1839 | Norfolk, England |
| 13 | Neal, William | I68 | b. 1802 | Beeby, Leicestershire, England |
| 14 | Neal, William | I162 | b. 1836 | Leicestershire, England |
| 15 | Peach, William | I111 | ||
| 16 | Roberts, William | I116 | b. 1861 | Willenhall, Staffordshire |
| 17 | Shipley, William | I228 | ||
| 18 | Shipley, William | I257 | b. 1816 | Leicestershire, England |
| 19 | Shipley, William | I209 | b. 1844 | Leicestershire, England |
| 20 | Trevor, William | I152 | b. 1865 | Croft, Lincolnshire, England |
| 21 | Veasey, William | I77 |




