Our Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I190 | b. 1816 | Scotland |
| 2 | Bott, Sarah | I52 | b. 1809 | Hugglescote, Leicestershire, England |
| 3 | Bott, Sarah | I67 | b. 1843 | Leicestershire, England |
| 4 | Bullock, Sarah | I137 | b. 1837 | Bilston, Staffordshire, England |
| 5 | Copping, Sarah Ann | I286 | ||
| 6 | Evans, Sarah | I128 | b. 1834 | Sedgley, Staffordshire, England |
| 7 | Grice, Sarahann | I150 | b. 1863 | Bloxwich, Staffordshire, England |
| 8 | Jennings, Sarah | I218 | b. 1852 | Hinckley, Leicestershire, England |
| 9 | Measures, Sarah A | I246 | b. 1865 | Wigston Magna, Leicestershire, England |
| 10 | Mison, Sarah | I282 | b. 1831 | Norfolk, England |
| 11 | Roberts, Sarah J | I112 | b. 1875 | Willenhall, Staffordshire, England |
| 12 | Spradbrow, Sarah Jane | I32 | b. 1867 | Leicester, Leicestershire |
| 13 | Trevor, Sarah | I236 | b. 1875 |




