Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals BAKEWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bakewell, Benjamin Bruce | I115 | b. 1893 | Heath End, Staffordshire, England |
| 2 | Bakewell, Elsie Winifred | I113 | b. 1896 | Pelsall, Staffordshire, England |
| 3 | Bakewell, Frederick | I104 | b. 1884 | Leamore, Staffordshire, England |
| 4 | Bakewell, Hannah | I120 | b. 1899 | Heath, Staffordshire, England |
| 5 | Bakewell, Josiah | I106 | b. 1886 | Pelsall, Staffordshire, England |
| 6 | Bakewell, Letitia | I89 | b. 1866 | Shelfield, Staffordshire |
| 7 | Bakewell, Lily Maud | I121 | b. 1890 | Staffordshire, England |
| 8 | Bakewell, Thomas | I99 | b. 1883 | Shelfield, Staffordshire, England |
| 9 | Bakewell, William | I94 | b. 1861 | Short Heath, Staffordshire, England |




