Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals BOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bott, Elizabeth | I73 | b. 1830 | Hugglescote, Leicestershire, England |
| 2 | Bott, Emma | I7 | b. 1853 | - |
| 3 | Bott, George | I102 | b. 1851 | Stanton, Leicestershire, England |
| 4 | Bott, Hannah | I91 | b. 1846 | Stanton, Leicestershire, England |
| 5 | Bott, John | I64 | b. 1807 | Stanton, Leicestershire, England |
| 6 | Bott, John | I78 | b. 1837 | Hugglescote, Leicestershire, England |
| 7 | Bott, Joseph | I93 | b. 1849 | Stanton, Leicestershire, England |
| 8 | Bott, Sarah | I52 | b. 1809 | Hugglescote, Leicestershire, England |
| 9 | Bott, Sarah | I67 | b. 1843 | Leicestershire, England |
| 10 | Bott, Thomas | I84 | b. 1840 | Stanton, Leicestershire, England |




