Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals BULLOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bullock, Elizabeth | I202 | b. 1816 | Staffordshire, England |
| 2 | Bullock, Elizabeth | I219 | b. 1839 | Staffordshire, England |
| 3 | Bullock, John | I233 | b. 1850 | Wednesfield, Staffordshire, England |
| 4 | Bullock, Mary Anne | I222 | b. 1841 | Bilston, Staffordshire, England |
| 5 | Bullock, Sarah | I137 | b. 1837 | Bilston, Staffordshire, England |
| 6 | Bullock, Thomas | I230 | b. 1844 | Wolverhampton, Staffordshire, England |
| 7 | Bullock, William | I210 | ||
| 8 | Bullock, William | I211 | ||
| 9 | Bullock, William | I214 | b. 1811 | Staffordshire, England |




