Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals EVANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Evans, Eliza | I130 | b. 1833 | Sedgley, Staffordshire |
| 2 | Evans, Emma | I169 | b. 1840 | Sedgley, Staffordshire, England |
| 3 | Evans, Mary Ann | I163 | b. 1828 | Sedgley, Staffordshire, England |
| 4 | Evans, Sarah | I128 | b. 1834 | Sedgley, Staffordshire, England |
| 5 | Evans, Thomas | I140 | b. 1798 | Sedgley, Staffordshire, England |
| 6 | Evans, Thomas | I167 | b. 1830 | Sedgley, Staffordshire, England |




