Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals GIMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gimson, George | I75 | b. 1842 | |
| 2 | Gimson, George | I125 | b. 1878 | Hinckley, Leicestershire, England |
| 3 | Gimson, John | I181 | ||
| 4 | Gimson, John W | I131 | b. 1880 | Hinckley, Leicestershire, England |
| 5 | Gimson, Polly | I49 | b. 17 Mar 1893 | Hinckley, St Mary's, Leicestershire, England |
| 6 | Gimson, Thomas | I95 | b. 1808 | Earl Shilton, Leicestershire, England |
| 7 | Gimson, Thomas | I122 | b. 1877 | Hinckley, Leicestershire, England |




