Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals JENNINGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jennings, Amelia | I65 | b. Abt Nov 1846 | Hinckley, Leicestershire, England |
| 2 | Jennings, Isaac | I100 | b. 1821 | Barwell, Leicestershire, England |
| 3 | Jennings, Lucy | I212 | b. 1850 | Hinckley, Leicestershire, England |
| 4 | Jennings, Mary Ann | I229 | b. 1866 | Hinckley, Leicestershire, England |
| 5 | Jennings, Richard | I232 | ||
| 6 | Jennings, Richard | I223 | b. 1862 | Hinckley, Leicestershire, England |
| 7 | Jennings, Sarah | I218 | b. 1852 | Hinckley, Leicestershire, England |




