Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roberts, Anne Elizabeth | I28 | ||
| 2 | Roberts, Edward | I159 | b. 1835 | Shropshire, England |
| 3 | Roberts, Eliza | I118 | b. 1877 | Willenhall, Staffordshire, England |
| 4 | Roberts, George | I83 | b. | Goscote, Staffordshire, England |
| 5 | Roberts, George | I195 | ||
| 6 | Roberts, George William | I34 | b. 20 May 1919 | |
| 7 | Roberts, Hilda | I191 | b. 1915 | |
| 8 | Roberts, Martha | I187 | b. 1869 | Short Heath, Staffordshire, England |
| 9 | Roberts, Mary E | I176 | b. 1857 | Welsh End, Staffordshire, England |
| 10 | Roberts, Sarah J | I112 | b. 1875 | Willenhall, Staffordshire, England |
| 11 | Roberts, Thomas R | I201 | b. 1872 | Willenhall, Staffordshire, England |
| 12 | Roberts, William | I116 | b. 1861 | Willenhall, Staffordshire |




