Our Family History
Search Results
Matches 1 to 50 of 82 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F52 | ||||
| 2 | F53 | ||||
| 3 | F54 | ||||
| 4 | F43 | Spradbrow, Thomas | 31 May 1857 | Leicester, All Saints, Leicestershire, England | |
| 5 | F72 | Bailey, James | Bailey, Elizabeth | ||
| 6 | F26 | Bakewell, William | Bakewell, Letitia | ||
| 7 | F15 | Ball, George | Bott, Sarah | Abt Nov 1868 | Leicester, Leicestershire, England |
| 8 | F6 | Ball, William | Spradbrow, Emily | 25 Dec 1885 | Leicester, St Leonard's, Leicestershire, England |
| 9 | F39 | Ball, Willian | Evans, Eliza | ||
| 10 | F70 | Barrows, John | |||
| 11 | F13 | Barrows, William | Hurst, Elizabeth | Abt Feb 1839 | Lutterworth, Leicestershire, England |
| 12 | F17 | Bott, John | Bott, Sarah | 1827 | Thornton, Leicestershire, England |
| 13 | F67 | Bullock, William | |||
| 14 | F68 | Bullock, William | |||
| 15 | F66 | Bullock, William | Bullock, Elizabeth | 8 May 1836 | St. Peter's, Wolverhampton, Stafford, England |
| 16 | F47 | Burrows, Martin William | Shipley, Selina | 1864 | Leicester, All Saints, Leicestershire, England |
| 17 | F78 | Davis, George | |||
| 18 | F5 | Davis, George Henry | Page, Bessie | Abt Feb 1922 | Plomesgate, Suffolk, England |
| 19 | F42 | Doncaster, William | Trevor, Ethel Mary | Abt Aug 1911 | North Witchford, Cambridgeshire, England |
| 20 | F37 | Evans, Thomas | Mary | ||
| 21 | F24 | Gimson, George | Jennings, Amelia | Abt May 1876 | |
| 22 | F46 | Gimson, John | Dorothy | ||
| 23 | F27 | Gimson, Thomas | Ann | ||
| 24 | F60 | Glover, Lawrence Levi | Glover, Winifred | ||
| 25 | F62 | Glover, Samuel | Hannah | ||
| 26 | F61 | Glover, Thomas | Measures, Harriet | 1883 | Wigston Magna, Leicestershire, England |
| 27 | F38 | Grice, Thomas | |||
| 28 | F36 | Grice, William | Evans, Eliza | 14 Apr 1856 | Willenhall, St Stephen, Staffordshire, England |
| 29 | F45 | Holmes, George | |||
| 30 | F74 | Hurst, William | |||
| 31 | F64 | Hurst, William | Sturgess, Alice | 17 Sep 1815 | Laughton, Leicester, England |
| 32 | F28 | Jennings, Isaac | Bailey, Rebecca | 14 Jul 1844 | Hinckley, Holy Trinity, Leicestershire, England |
| 33 | F71 | Jennings, Richard | Mary | ||
| 34 | F73 | Measures, John | |||
| 35 | F63 | Measures, John | Hurst, Catherine | 7 Nov 1853 | Wigston Magna, Leicestershire, England |
| 36 | F21 | Mickleburgh, George | Maria | Abt Aug 1870 | Leicester, Leicestershire, England |
| 37 | F22 | Mickleburgh, Mark | Mary | ||
| 38 | F82 | Mison, James | Copping, Sarah Ann | ||
| 39 | F81 | Mison, Samuel | Wix, Mary | 21 Oct 1766 | Bressingham, Norfolk, England |
| 40 | F80 | Mison, Samuel | Crick, Mary | 1794 | Fersfield, Norfolk, England |
| 41 | F79 | Mison, Samuel | Punt, Elizabeth | 1823 | Norwich, Norfolk, England |
| 42 | F31 | Neal, John | Margaret | ||
| 43 | F30 | Neal, Thos | Needham, Mary | 26 Dec 1786 | Queniborough, Leicestershire, England |
| 44 | F19 | Neal, William | Rodwell, Elizabeth | 19 May 1828 | Saint Margaret, Leicester, England |
| 45 | F76 | Page, Thomas William | Mison, Mary Ann Easter | 5 Oct 1893 | Bressingham, Norfolk, England |
| 46 | F75 | Palmer, George Alfred | Roberts, Hilda | Abt May 1937 | Leicester, Leicestershire, England |
| 47 | F32 | Peach, William | Hannah | ||
| 48 | F55 | Polkey, Raymond | Trevor, Janet | ||
| 49 | F57 | Pollitt | Draper | ||
| 50 | F16 | Randall, John | Cullidge, Mary | 1832 | March, Cambridgeshire, England |



