Our Family History
Search Results
Matches 1 to 8 of 8 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I235 | ||
| 2 | Ann | I173 | b. 1799 | Ryton, Warwickshire, England |
| 3 | Barrows, Ann | I12 | b. 1842 | Leicester, Leicestershire, England |
| 4 | Mickleburgh, Ann | I26 | b. 1837 | Seething, Norfolk, England |
| 5 | Spradbrow, Ann | I63 | b. 1829 | Leicestershire, England |
| 6 | Spradbrow, Ann | I2 | b. 1858 | Leicester, Leicestershire, England |
| 7 | Trevor, Ann | I132 | b. 1833 | Mattington, Oxfordshire, England |
| 8 | Trevor, Ann | I168 | b. 1871 | Croft, Lincolnshire, England |




