Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barrows, Emma | I262 | b. 1852 | Leicester, Leicestershire, England |
| 2 | Barrows, Emma | I253 | b. 1871 | Belgrave, Leicestershire, England |
| 3 | Bott, Emma | I7 | b. 1853 | - |
| 4 | Evans, Emma | I169 | b. 1840 | Sedgley, Staffordshire, England |
| 5 | Shipley, Emma | I217 | b. 1846 | Leicestershire, England |
| 6 | Trevor, Emma | I155 | b. 1866 | Croft, Lincolnshire, England |




