Our Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bailey, Elizabeth | I205 | b. Abt 1786 | Thurlaston, Leicestershire, England |
| 2 | Barrows, Elizabeth | I24 | b. 1843 | Leicester, Leicestershire, England |
| 3 | Bott, Elizabeth | I73 | b. 1830 | Hugglescote, Leicestershire, England |
| 4 | Bullock, Elizabeth | I202 | b. 1816 | Staffordshire, England |
| 5 | Bullock, Elizabeth | I219 | b. 1839 | Staffordshire, England |
| 6 | Glover, Elizabeth | I259 | b. 1856 | Wigton, Leicestershire, England |
| 7 | Grice, Elizabeth | I126 | b. Abt Aug 1863 | Walsall, Staffordshire, England |
| 8 | Hurst, Elizabeth | I255 | b. 1817 | Laughton, Leicestershire, England |
| 9 | Mickleburgh, Elizabeth | I37 | b. 1849 | Loddon, Norfolk, England |
| 10 | Morgan, Elizabeth Amelia | I57 | b. 17 Mar 1913 | |
| 11 | Neal, Elizabeth | I18 | b. 1835 | |
| 12 | Punt, Elizabeth | I281 | b. 1801 | Norfolk, England |
| 13 | Rodwell, Elizabeth | I134 | b. 1806 | Weston, Leicestershire |
| 14 | Spradbrow, Elizabeth | I21 | b. 1863 | Leicester, Leicestershire, England |




