Our Family History
Search Results
Matches 1 to 18 of 18 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I160 | ||
| 2 | Mary | I240 | ||
| 3 | Mary | I1 | b. 1809 | Suffolk, England |
| 4 | Bullock, Mary Anne | I222 | b. 1841 | Bilston, Staffordshire, England |
| 5 | Crick, Mary | I278 | ||
| 6 | Cullidge, Mary | I22 | b. 1812 | March, Cambridgeshire, England |
| 7 | Evans, Mary Ann | I163 | b. 1828 | Sedgley, Staffordshire, England |
| 8 | Jennings, Mary Ann | I229 | b. 1866 | Hinckley, Leicestershire, England |
| 9 | Mickleburgh, Mary | I35 | b. 1843 | Seething, Norfolk, England |
| 10 | Mickleburgh, Mary M | I43 | b. 1877 | Leicester, Leicestershire, England |
| 11 | Mison, Mary Ann Easter | I266 | b. 1872 | Fersfield, Norfolk, England |
| 12 | Neal, Mary | I98 | b. 1845 | Leicestershire, England |
| 13 | Needham, Mary | I103 | ||
| 14 | Rider, Mary | I76 | b. 1807 | Leicestershire, England |
| 15 | Roberts, Mary E | I176 | b. 1857 | Welsh End, Staffordshire, England |
| 16 | Spradbrow, Mary Ann | I48 | b. 1873 | Leicester, Leicestershire, England |
| 17 | Underwood, Mary Elizabeth | I42 | b. 1871 | Leicester, Leicestershire, England |
| 18 | Wix, Mary | I280 |




