Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bakewell, Thomas | I99 | b. 1883 | Shelfield, Staffordshire, England |
| 2 | Bott, Thomas | I84 | b. 1840 | Stanton, Leicestershire, England |
| 3 | Bullock, Thomas | I230 | b. 1844 | Wolverhampton, Staffordshire, England |
| 4 | Evans, Thomas | I140 | b. 1798 | Sedgley, Staffordshire, England |
| 5 | Evans, Thomas | I167 | b. 1830 | Sedgley, Staffordshire, England |
| 6 | Gimson, Thomas | I95 | b. 1808 | Earl Shilton, Leicestershire, England |
| 7 | Gimson, Thomas | I122 | b. 1877 | Hinckley, Leicestershire, England |
| 8 | Glover, Thomas | I244 | b. 1862 | Wigston Magna, Leicestershire, England |
| 9 | Grice, Thomas | I138 | ||
| 10 | Page, Thomas William | I265 | b. 1870 | London, Middlesex, England |
| 11 | Roberts, Thomas R | I201 | b. 1872 | Willenhall, Staffordshire, England |
| 12 | Spradbrow, Thomas | I70 | b. 1834 | Leicester, Leicestershire |
| 13 | Spradbrow, Thomas | I27 | b. 1865 | Leicester, Leicestershire, England |
| 14 | Spradbrow, Thomas | I51 | b. 1876 | Leicester, Leicestershire, England |
| 15 | Spradbrow, Thomas Veasey | I82 | b. 1855 | - |
| 16 | Trevor, Thomas | I136 | b. 1826 | Sulgrave, Northamptonshire, England |




