Our Family History
Search Results
Matches 1 to 19 of 19 for Last Name equals SPRADBROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Spradbrow, Alice | I15 | b. 1860 | Leicester, Leicestershire, England |
| 2 | Spradbrow, Ann | I63 | b. 1829 | Leicestershire, England |
| 3 | Spradbrow, Ann | I2 | b. 1858 | Leicester, Leicestershire, England |
| 4 | Spradbrow, Arthur | I69 | b. 1884 | Leicester, Leicestershire, England |
| 5 | Spradbrow, Eliza | I59 | b. 1826 | - |
| 6 | Spradbrow, Eliza | I40 | b. 1868 | Leicester, Leicestershire, England |
| 7 | Spradbrow, Elizabeth | I21 | b. 1863 | Leicester, Leicestershire, England |
| 8 | Spradbrow, Ellis | I66 | b. 1831 | Leicestershire, England |
| 9 | Spradbrow, Emily | I87 | b. 29 Nov 1866 | Leicester, Leicestershire, England |
| 10 | Spradbrow, James | I79 | b. 1796 | - |
| 11 | Spradbrow, James | I61 | b. 1827 | Leicestershire, England |
| 12 | Spradbrow, Mary Ann | I48 | b. 1873 | Leicester, Leicestershire, England |
| 13 | Spradbrow, Sarah Jane | I32 | b. 1867 | Leicester, Leicestershire |
| 14 | Spradbrow, Susannah | I45 | b. 1871 | Leicester, Leicestershire, England |
| 15 | Spradbrow, Thomas | I70 | b. 1834 | Leicester, Leicestershire |
| 16 | Spradbrow, Thomas | I27 | b. 1865 | Leicester, Leicestershire, England |
| 17 | Spradbrow, Thomas | I51 | b. 1876 | Leicester, Leicestershire, England |
| 18 | Spradbrow, Thomas Veasey | I82 | b. 1855 | - |
| 19 | Spradbrow, William James | I55 | b. 1878 | Leicester, Leicestershire, England |




