Our Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals UNDERWOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Underwood, Alfred | I81 | b. 1838 | Leicestershire, England |
| 2 | Underwood, Alfred Clair | I174 | b. 1885 | Leicestershire Leicester |
| 3 | Underwood, Alfred Hy | I117 | b. 1861 | Leicestershire, England |
| 4 | Underwood, Betty Margaret | I17 | b. Abt Aug 1919 | Leicester, Leicestershire, England |
| 5 | Underwood, Charles Shirley | I252 | b. 1890 | Leicestershire, England |
| 6 | Underwood, Gertrude Margaret | I245 | b. 1887 | Leicestershire, England |
| 7 | Underwood, Harry Leonard | I71 | b. 1887 | Leicester, Leicestershire, England |
| 8 | Underwood, Henry | I224 | b. 1836 | Leicester, Leicestershire, England |
| 9 | Underwood, Jack R | I4 | ||
| 10 | Underwood, Jas | I60 | b. 1809 | Leicestershire, England |
| 11 | Underwood, Joseph Donald Clair | I146 | b. Abt Aug 1921 | Wharfedale, Yorkshire, England |
| 12 | Underwood, Kate | I53 | b. 1874 | Leicester, Leicestershire, England |
| 13 | Underwood, Leonard M | I14 | ||
| 14 | Underwood, Mary Elizabeth | I42 | b. 1871 | Leicester, Leicestershire, England |
| 15 | Underwood, Neal | I74 | b. 1859 | Leicester, Leicestershire, England |
| 16 | Underwood, Richard P | I9 | ||
| 17 | Underwood, Walter | I72 | b. 1857 | Leicester, Leicestershire, England |
| 18 | Underwood, William Clair | I114 | b. 27 Nov 1911 |




