Our Family History
Search Results
Matches 1 to 50 of 286 for Tree equals My Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I80 | b. 1796 | - |
| 2 | Ann | I235 | ||
| 3 | Ann | I173 | b. 1799 | Ryton, Warwickshire, England |
| 4 | Dorothy | I179 | ||
| 5 | Hannah | I110 | ||
| 6 | Hannah | I256 | b. 1823 | Wigton, Leicestershire, England |
| 7 | Letitia | I226 | ||
| 8 | Margaret | I108 | ||
| 9 | Maria | I119 | b. 1848 | Warburton, Warwickshire, England |
| 10 | Mary | I160 | ||
| 11 | Mary | I240 | ||
| 12 | Mary | I1 | b. 1809 | Suffolk, England |
| 13 | Sarah | I190 | b. 1816 | Scotland |
| 14 | Bailey, Elizabeth | I205 | b. Abt 1786 | Thurlaston, Leicestershire, England |
| 15 | Bailey, James | I234 | b. 1784 | Lutterworth, Leicestershire, England |
| 16 | Bailey, Joseph | I213 | b. Abt 1826 | Ashby-de-La Zouch, Leicestershire, England |
| 17 | Bailey, Rebecca | I193 | b. 1827 | Hinckley, Leicestershire, England |
| 18 | Bakewell, Benjamin Bruce | I115 | b. 1893 | Heath End, Staffordshire, England |
| 19 | Bakewell, Elsie Winifred | I113 | b. 1896 | Pelsall, Staffordshire, England |
| 20 | Bakewell, Frederick | I104 | b. 1884 | Leamore, Staffordshire, England |
| 21 | Bakewell, Hannah | I120 | b. 1899 | Heath, Staffordshire, England |
| 22 | Bakewell, Josiah | I106 | b. 1886 | Pelsall, Staffordshire, England |
| 23 | Bakewell, Letitia | I89 | b. 1866 | Shelfield, Staffordshire |
| 24 | Bakewell, Lily Maud | I121 | b. 1890 | Staffordshire, England |
| 25 | Bakewell, Thomas | I99 | b. 1883 | Shelfield, Staffordshire, England |
| 26 | Bakewell, William | I94 | b. 1861 | Short Heath, Staffordshire, England |
| 27 | Ball, Edith Emily | I56 | b. 29 Nov 1886 | Leicester, St Leonard's, Leicestershire, England |
| 28 | Ball, George | I19 | ||
| 29 | Ball, George Alfred | I6 | b. 1869 | Leicester, Leicestershire, England |
| 30 | Ball, James William | I154 | b. 1869 | Bloxwich, Staffordshire, England |
| 31 | Ball, Joseph | I13 | b. 1871 | Long Eaton, Leicestershire, England |
| 32 | Ball, William | I97 | b. 1865 | Hugglescote, Leicestershire, England |
| 33 | Ball, Willian | I158 | ||
| 34 | Barrows, Ann | I12 | b. 1842 | Leicester, Leicestershire, England |
| 35 | Barrows, Caleb | I3 | b. 1841 | Leicester, Leicestershire, England |
| 36 | Barrows, Clara | I139 | b. 1861 | Leicester |
| 37 | Barrows, Clara Wildey | I248 | b. 1870 | Anceston, Leicestershire, England |
| 38 | Barrows, Eliza | I36 | b. 1861 | Leicester, Leicestershire, England |
| 39 | Barrows, Elizabeth | I24 | b. 1843 | Leicester, Leicestershire, England |
| 40 | Barrows, Emma | I262 | b. 1852 | Leicester, Leicestershire, England |
| 41 | Barrows, Emma | I253 | b. 1871 | Belgrave, Leicestershire, England |
| 42 | Barrows, George Edward | I182 | b. 1876 | St Margaret's, Leicestershire, England |
| 43 | Barrows, Hannah | I261 | b. 1846 | Leicester, Leicestershire, England |
| 44 | Barrows, Harry | I216 | b. 1865 | Anceston, Leicestershire, England |
| 45 | Barrows, Harvey | I260 | b. 1849 | Lutterworth, Leicestershire, England |
| 46 | Barrows, Jane | I225 | b. 1866 | Anceston, Leicestershire, England |
| 47 | Barrows, John | I184 | ||
| 48 | Barrows, John | I101 | b. 1850 | Lutterworth, Leicestershire, England |
| 49 | Barrows, John | I33 | b. 1860 | Leicester, Leicestershire, England |
| 50 | Barrows, Lydia | I30 | b. 1858 | Leicester, Leicestershire, England |




